Description
Luxury apartments and townhouses in the new center of NORTH CYPRUS
Premium living that allows you to combine the convenience of the city with outdoor recreation.
Capansis Homes is a unique author's project for Northern Cyprus. Inspired by tradition, we have brought everything that is most valuable to our project. The world's leading architectural bureau is participating in the project, creating bright original designs, thoughtful layouts and original facades for your homes.
Territory of a beautiful life Everything is thought out with care and attention to people. Here everyone will find something important for themselves, because every detail is designed to give you maximum pleasure from life, fabulous designer interiors or spontaneous relaxation in the community center on the territory of the town.
Our town is located in the center of an up-and-coming area with a dual focus on nature and cultural life. Here you can walk along the embankment and feel the gust of fresh wind, enjoy shopping and meeting friends over a cup of coffee, spend family evenings watching the sunset on the restaurant terrace. The quarter opens up great opportunities for yourself in work and creativity.
Infrastructure
- Well-maintained embankment, within walking distance
- Mosque, 4 schools, 3 kindergartens
- Modern medical center Yeniboğaziçi Park
- Alley of restaurants from different cultures of the world,
- Salamis Park Hotel & Casino,
- The ruins of one of the largest and fortified city-states of Hellenistic Cyprus - Salamis,
- Eastern Mediterranean University
- Discover the world of sports
- Premium fitness and spa center
- Spacious swimming pool with panoramic windows
- Rooms for group classes
- Sauna and Hammam
- Beauty treatments and massage
Schema
Purchase terms
Payment plan
Deposit: £2000 (pounds)
Down payment: 35%
Before project completion (December 2025): 35%
Interest-free installments until 2026 (for 1 year): 30%
For apartments in Block B, there is a 10% discount until the end of October 2023
Payment according to a monthly or quarterly schedule
Price List
A1 BLOCK
Delivery Date: 2026-12-01Number | Type | Floor | Bedrooms | Area | Terrace | Roof Terrace (m²) | Total sq (m²) | Price |
---|---|---|---|---|---|---|---|---|
2 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 149 800 | |
3 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 149 800 | |
4 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 165 850 | |
5 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 38.5 | 76 | £ 187 250 |
6 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 37 | 76 | £ 176 550 |
7 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 37 | 76 | £ 176 550 |
8 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 38.5 | 76 | £ 187 250 |
A2 BLOCK
Delivery Date: 2026-12-01Number | Type | Floor | Bedrooms | Area | Terrace | Roof Terrace (m²) | Total sq (m²) | Price |
---|---|---|---|---|---|---|---|---|
1 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 165 850 | |
2 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 149 800 | |
3 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 155 150 | |
4 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 165 850 | |
5 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 38.5 | 76 | £ 187 250 |
6 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 37 | 76 | £ 176 550 |
7 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 37 | 76 | £ 176 550 |
8 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 38.5 | 76 | £ 187 250 |
A3 BLOCK
Delivery Date: 2026-12-01Number | Type | Floor | Bedrooms | Area | Terrace | Roof Terrace (m²) | Total sq (m²) | Price |
---|---|---|---|---|---|---|---|---|
1 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 165 850 | |
2 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 149 800 | |
3 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 149 800 | |
4 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 181 900 | |
5 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 38.5 | 76 | £ 187 250 |
6 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 37 | 76 | £ 181 900 |
7 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 37 | 76 | £ 181 900 |
8 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 38.5 | 76 | £ 187 250 |
A4 BLOCK
Delivery Date: 2026-12-01Number | Type | Floor | Bedrooms | Area | Terrace | Roof Terrace (m²) | Total sq (m²) | Price |
---|---|---|---|---|---|---|---|---|
1 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 181 900 | |
2 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 149 800 | |
3 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 149 800 | |
4 | Apartment | Garden | 1+1 | 45 | 15 | 60.5 | £ 187 250 | |
5 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 38.5 | 76 | £ 187 250 |
6 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 37 | 76 | £ 176 550 |
7 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 37 | 76 | £ 174 800 |
8 | Penthouse Loft | 1 | 2+1 | 71 | 5 | 38.5 | 76 | £ 187 250 |
B BLOCK
Delivery Date: 2026-12-01Number | Type | Floor | Bedrooms | Area | Terrace | Garden (m²) | Roof Terrace (m²) | Price |
---|---|---|---|---|---|---|---|---|
2 | Apartment | Garden | 1+1 | 46 | 13.5 | £ 144 450 | ||
3 | Apartment | Garden | 1+1 | 46 | 13.5 | £ 144 450 | ||
4 | Apartment | Garden | 1+1 | 46 | 13.5 | £ 144 450 | ||
5 | Apartment | Garden | 1+1 | 46 | 13.5 | £ 144 450 | ||
6 | Apartment | Garden | 1+1 | 46 | 13.5 | £ 144 450 | ||
7 | Apartment | Garden | 1+1 | 46 | 13.5 | £ 144 450 | ||
9 | Penthouse Loft | 1 | 2+1 | 68 | 7 | 42.7 | £ 176 550 | |
12 | Penthouse Loft | 1 | 2+1 | 68 | 7 | 42.7 | £ 165 850 | |
13 | Penthouse Loft | 1 | 2+1 | 68 | 7 | 42.7 | £ 165 850 | |
14 | Penthouse Loft | 1 | 2+1 | 68 | 7 | 42.7 | £ 165 850 | |
15 | Penthouse Loft | 1 | 2+1 | 68 | 7 | 42.7 | £ 165 850 | |
16 | Penthouse Loft | 1 | 2+1 | 68 | 7 | 42.7 | £ 176 550 |