Infrastructure
Infrastructure
Purchase terms
BLOCKS |
DELIVERY TIME |
PAYMENT PLAN INTEREST FREE |
1 – 2 – 3 |
JUNE 2025 |
%35 Down Payment +36 Months Interest Free |
4 – 5 – 6 |
JUNE 2027 |
%35 Down Payment +60 Months Interest Free |
7 – 8 – 9 |
JUNE 2029 |
%35 Down Payment +84 Months Interest Free |
Price List
Block - 1
Delivery Date: 2025-06-01Number | Type | Floor | Bedrooms | Area | Balcony | Side | Peculiarities | Price |
---|---|---|---|---|---|---|---|---|
2 | Apartment | Ground | 2+1 | 78 | 6 | East | 160 329 | |
7 | Apartment | Ground | 2+1 | 71 | 6 | East | 156 917 | |
10 | Apartment | 1 | 2+1 | 88 | 12 | North | En-Suite | 162 000 |
11 | Apartment | 1 | 2+1 | 78 | 6 | East | 143 272 | |
26 | Apartment | 2 | 1+1 | 60 | 12 | South | 110 000 | |
56 | Apartment | 6 | 2+1 | 78 | 6 | East | 168 857 | |
61 | Apartment | 6 | 2+1 | 71 | 6 | East | 167 151 | |
70 | Apartment | 7 | 2+1 | 71 | 6 | East | 179 000 | |
77 | Apartment | 8 | 1+1 | 60 | 6 | East | 137 500 | |
78 | Apartment | 8 | Studio | 45 | 6 | East | 112 000 | |
81 | Apartment | 8 | 1+1 | 60 | 10 | West | 139 000 | |
85 | Apartment | 9 | 1+1 | 60 | 6 | East | 159 500 | |
87 | Penthouse | 9 | 2+1 | 125 | 20 | East | 365 700 |
Block - 2
Delivery Date: 2025-06-01Number | Type | Floor | Bedrooms | Area | Balcony | Side | Price |
---|---|---|---|---|---|---|---|
29 | Apartment | 3 | 2+1 | 78 | 6 | East | 151 000 |
43 | Apartment | 4 | 2+1 | 71 | 6 | East | 150 976 |
48 | Apartment | 5 | Studio | 42 | 6 | East | 85 000 |
52 | Apartment | 5 | 2+1 | 71 | 6 | East | 154 188 |
57 | Apartment | 6 | Studio | 42 | 6 | East | 89 000 |
61 | Apartment | 6 | 2+1 | 71 | 6 | East | 157 401 |
79 | Apartment | 8 | 2+1 | 71 | 6 | East | 173 462 |
86 | Penthouse | 9 | 2+1 | 125 | 20 | East | 371 917 |
87 | Penthouse | 9 | 2+1 | 125 | 20 | East | 371 917 |
Block - 3
Delivery Date: 2025-06-01Number | Type | Floor | Bedrooms | Area | Balcony | Side | Price |
---|---|---|---|---|---|---|---|
2 | Apartment | Ground | 2+1 | 78 | 6 | East | 146 968 |
43 | Apartment | 4 | 2+1 | 71 | 6 | East | 146 968 |
47 | Apartment | 5 | 2+1 | 78 | 6 | East | 149 000 |
52 | Apartment | 5 | 2+1 | 71 | 6 | East | 150 095 |
61 | Apartment | 6 | 2+1 | 71 | 6 | East | 153 222 |
70 | Apartment | 7 | 2+1 | 71 | 6 | East | 156 349 |
74 | Apartment | 8 | 2+1 | 78 | 6 | East | 172 000 |
78 | Apartment | 8 | Studio | 45 | 6 | East | 95 000 |
83 | Penthouse | 9 | 2+1 | 125 | 20 | East | 362 000 |
86 | Penthouse | 9 | 2+1 | 125 | 20 | East | 362 000 |
87 | Penthouse | 9 | 2+1 | 125 | 20 | East | 362 000 |
Block - 4
Delivery Date: 2027-06-01Number | Type | Floor | Bedrooms | Area | Balcony | Side | Peculiarities | Price |
---|---|---|---|---|---|---|---|---|
1 | Apartment | Ground | 2+1 | 88 | 12 | North | En-Suite | 166 298 |
8 | Apartment | Ground | 1+1 | 60 | 12 | South | 116 196 | |
9 | Apartment | Ground | 1+1 | 60 | 10 | West | 106 900 | |
10 | Apartment | 1 | 2+1 | 88 | 12 | North | En-Suite | 149 600 |
43 | Apartment | 4 | 2+1 | 71 | 6 | East | 145 632 | |
47 | Apartment | 5 | 2+1 | 78 | 6 | East | 152 000 | |
52 | Apartment | 5 | 2+1 | 71 | 6 | East | 148 730 | |
61 | Apartment | 6 | 2+1 | 71 | 6 | East | 151 829 | |
68 | Apartment | 7 | 1+1 | 60 | 6 | East | 122 000 | |
70 | Apartment | 7 | 2+1 | 71 | 6 | East | 154 928 | |
81 | Apartment | 8 | 1+1 | 60 | 10 | West | 110 496 | |
83 | Penthouse | 9 | 2+1 | 125 | 20 | East | 358 752 | |
86 | Penthouse | 9 | 2+1 | 125 | 20 | East | 358 752 | |
87 | Penthouse | 9 | 2+1 | 125 | 20 | East | 332 178 |
Block - 5
Delivery Date: 2027-06-01Number | Type | Floor | Bedrooms | Area | Balcony | Side | Peculiarities | Price |
---|---|---|---|---|---|---|---|---|
2 | Apartment | Ground | 2+1 | 78 | 6 | East | 168 338 | |
7 | Apartment | Ground | 2+1 | 71 | 6 | East | 164 630 | |
9 | Apartment | Ground | 1+1 | 60 | 10 | West | 117 688 | |
10 | Apartment | 1 | 2+1 | 88 | 12 | North | En-Suite | 157 080 |
11 | Apartment | 1 | 2+1 | 78 | 6 | East | 150 540 | |
19 | Apartment | 2 | 2+1 | 88 | 12 | North | En-Suite | 160 922 |
20 | Apartment | 2 | 2+1 | 78 | 6 | East | 153 951 | |
25 | Apartment | 2 | 2+1 | 71 | 6 | East | 150 392 | |
28 | Apartment | 3 | 2+1 | 88 | 12 | North | En-Suite | 165 075 |
29 | Apartment | 3 | 2+1 | 78 | 6 | East | 157 659 | |
37 | Apartment | 4 | 2+1 | 88 | 12 | North | En-Suite | 168 338 |
45 | Apartment | 4 | 1+1 | 60 | 10 | West | 105 749 | |
46 | Apartment | 5 | 2+1 | 88 | 12 | North | En-Suite | 172 787 |
54 | Apartment | 5 | 1+1 | 60 | 10 | West | 112 000 | |
55 | Apartment | 6 | 2+1 | 88 | 12 | North | En-Suite | 175 309 |
63 | Apartment | 6 | 1+1 | 60 | 10 | West | 109 160 | |
72 | Apartment | 7 | 1+1 | 60 | 10 | West | 110 866 | |
74 | Apartment | 8 | 2+1 | 78 | 6 | East | 195 183 | |
79 | Apartment | 8 | 2+1 | 71 | 6 | East | 193 403 | |
81 | Apartment | 8 | 1+1 | 60 | 10 | West | 119 394 | |
86 | Penthouse | 9 | 2+1 | 125 | 20 | East | 365 700 | |
87 | Penthouse | 9 | 2+1 | 125 | 20 | East | 365 700 |
Block - 6
Delivery Date: 2027-06-01Number | Type | Floor | Bedrooms | Area | Balcony | Side | Peculiarities | Price |
---|---|---|---|---|---|---|---|---|
1 | Apartment | Ground | 2+1 | 88 | 12 | North | En-Suite | 153 222 |
9 | Apartment | Ground | 1+1 | 60 | 10 | West | 113 708 | |
10 | Apartment | 1 | 2+1 | 88 | 12 | North | En-Suite | 139 151 |
11 | Apartment | 1 | 2+1 | 78 | 6 | East | 131 333 | |
19 | Apartment | 2 | 2+1 | 88 | 12 | North | En-Suite | 142 278 |
20 | Apartment | 2 | 2+1 | 78 | 6 | East | 134 460 | |
28 | Apartment | 3 | 2+1 | 88 | 12 | North | En-Suite | 145 405 |
34 | Apartment | 3 | 2+1 | 71 | 6 | East | 137 000 | |
37 | Apartment | 4 | 2+1 | 88 | 12 | North | En-Suite | 150 700 |
38 | Apartment | 4 | 2+1 | 78 | 6 | East | 148 531 | |
40 | Apartment | 4 | Studio | 52 | 6 | East | 96 000 | |
43 | Apartment | 4 | 2+1 | 71 | 6 | East | 146 968 | |
47 | Apartment | 5 | 2+1 | 78 | 6 | East | 151 658 | |
55 | Apartment | 6 | 2+1 | 88 | 12 | North | En-Suite | 158 400 |
56 | Apartment | 6 | 2+1 | 78 | 6 | East | 154 785 | |
64 | Apartment | 7 | 2+1 | 88 | 12 | North | En-Suite | 161 700 |
65 | Apartment | 7 | 2+1 | 78 | 6 | East | 157 912 | |
70 | Apartment | 7 | 2+1 | 71 | 6 | East | 164 500 | |
73 | Apartment | 8 | 2+1 | 88 | 12 | North | En-Suite | 161 039 |
74 | Apartment | 8 | 2+1 | 78 | 6 | East | 170 420 | |
77 | Apartment | 8 | 1+1 | 60 | 6 | East | 129 000 | |
81 | Apartment | 8 | 1+1 | 60 | 10 | West | 115 929 | |
83 | Penthouse | 9 | 2+1 | 125 | 20 | East | 362 043 | |
84 | Apartment | 9 | Studio | 52 | 6 | East | 115 698 | |
86 | Penthouse | 9 | 2+1 | 125 | 20 | East | 362 043 | |
87 | Penthouse | 9 | 2+1 | 125 | 20 | East | 335 225 |
Block - 7
Delivery Date: 2029-06-01Number | Type | Floor | Bedrooms | Area | Balcony | Side | Peculiarities | Price |
---|---|---|---|---|---|---|---|---|
1 | Apartment | Ground | 2+1 | 88 | 12 | North | En-Suite | 153 222 |
2 | Apartment | Ground | 2+1 | 78 | 6 | East | 146 968 | |
9 | Apartment | Ground | 1+1 | 60 | 10 | West | 113 708 | |
10 | Apartment | 1 | 2+1 | 88 | 12 | North | En-Suite | 139 151 |
11 | Apartment | 1 | 2+1 | 78 | 6 | East | 131 333 | |
19 | Apartment | 2 | 2+1 | 88 | 12 | North | En-Suite | 142 278 |
20 | Apartment | 2 | 2+1 | 78 | 6 | East | 134 460 | |
25 | Apartment | 2 | 2+1 | 71 | 6 | East | 133 000 | |
28 | Apartment | 3 | 2+1 | 88 | 12 | North | En-Suite | 145 405 |
29 | Apartment | 3 | 2+1 | 78 | 6 | East | 137 587 | |
31 | Apartment | 3 | Studio | 52 | 6 | East | 99 000 | |
34 | Apartment | 3 | 2+1 | 71 | 6 | East | 142 000 | |
37 | Apartment | 4 | 2+1 | 88 | 12 | North | En-Suite | 152 900 |
38 | Apartment | 4 | 2+1 | 78 | 6 | East | 148 531 | |
43 | Apartment | 4 | 2+1 | 71 | 6 | East | 154 000 | |
46 | Apartment | 5 | 2+1 | 88 | 12 | North | En-Suite | 151 658 |
54 | Apartment | 5 | 1+1 | 60 | 10 | West | 105 820 | |
55 | Apartment | 6 | 2+1 | 88 | 12 | North | En-Suite | 158 400 |
56 | Apartment | 6 | 2+1 | 78 | 6 | East | 154 785 | |
60 | Apartment | 6 | Studio | 45 | 6 | East | 89 000 | |
63 | Apartment | 6 | 1+1 | 60 | 10 | West | 108 350 | |
64 | Apartment | 7 | 2+1 | 88 | 12 | North | En-Suite | 161 700 |
65 | Apartment | 7 | 2+1 | 78 | 6 | East | 157 912 | |
72 | Apartment | 7 | 1+1 | 60 | 10 | West | 109 450 | |
74 | Apartment | 8 | 2+1 | 78 | 6 | East | 170 420 | |
77 | Apartment | 8 | 1+1 | 60 | 6 | East | 106 150 | |
78 | Apartment | 8 | Studio | 45 | 6 | East | 96 000 | |
80 | Apartment | 8 | 1+1 | 60 | 12 | South | 127 000 | |
81 | Apartment | 8 | 1+1 | 60 | 10 | West | 111 650 | |
83 | Penthouse | 9 | 2+1 | 125 | 20 | East | 362 043 | |
86 | Penthouse | 9 | 2+1 | 125 | 20 | East | 362 043 | |
87 | Penthouse | 9 | 2+1 | 125 | 20 | East | 335 225 |
Block - 8
Delivery Date: 2029-06-01Number | Type | Floor | Bedrooms | Area | Balcony | Side | Peculiarities | Price |
---|---|---|---|---|---|---|---|---|
1 | Apartment | Ground | 2+1 | 88 | 12 | North | En-Suite | 157 401 |
2 | Apartment | Ground | 2+1 | 78 | 6 | East | 150 976 | |
9 | Apartment | Ground | 1+1 | 60 | 10 | West | 116 551 | |
10 | Apartment | 1 | 2+1 | 88 | 12 | North | En-Suite | 142 946 |
11 | Apartment | 1 | 2+1 | 78 | 6 | East | 134 915 | |
19 | Apartment | 2 | 2+1 | 88 | 12 | North | En-Suite | 146 158 |
20 | Apartment | 2 | 2+1 | 78 | 6 | East | 138 127 | |
25 | Apartment | 2 | 2+1 | 71 | 6 | East | 137 000 | |
28 | Apartment | 3 | 2+1 | 88 | 12 | North | En-Suite | 149 370 |
29 | Apartment | 3 | 2+1 | 78 | 6 | East | 141 339 | |
34 | Apartment | 3 | 2+1 | 71 | 6 | East | 140 000 | |
37 | Apartment | 4 | 2+1 | 88 | 12 | North | En-Suite | 152 582 |
38 | Apartment | 4 | 2+1 | 78 | 6 | East | 152 582 | |
42 | Apartment | 4 | Studio | 45 | 6 | East | 85 000 | |
47 | Apartment | 5 | 2+1 | 78 | 6 | East | 155 795 | |
48 | Apartment | 5 | Studio | 42 | 6 | East | 860 000 | |
50 | Apartment | 5 | 1+1 | 60 | 6 | East | 114 035 | |
52 | Apartment | 5 | 2+1 | 71 | 6 | East | 162 000 | |
56 | Apartment | 6 | 2+1 | 78 | 6 | East | 159 007 | |
59 | Apartment | 6 | 1+1 | 60 | 6 | East | 117 247 | |
60 | Apartment | 6 | Studio | 45 | 6 | East | 88 000 | |
64 | Apartment | 7 | 2+1 | 88 | 12 | North | En-Suite | 166 100 |
65 | Apartment | 7 | 2+1 | 78 | 6 | East | 162 219 | |
68 | Apartment | 7 | 1+1 | 60 | 6 | East | 120 460 | |
73 | Apartment | 8 | 2+1 | 88 | 12 | North | En-Suite | 170 500 |
74 | Apartment | 8 | 2+1 | 78 | 6 | East | 166 100 | |
76 | Apartment | 8 | Studio | 52 | 6 | East | 102 792 | |
83 | Penthouse | 9 | 2+1 | 125 | 20 | East | 371 917 | |
84 | Apartment | 9 | Studio | 52 | 6 | East | 118 854 | |
86 | Penthouse | 9 | 2+1 | 125 | 20 | East | 371 917 | |
87 | Penthouse | 9 | 2+1 | 125 | 20 | East | 344 368 |
Block - 9
Delivery Date: 2029-06-01Number | Type | Floor | Bedrooms | Area | Balcony | Side | Peculiarities | Price |
---|---|---|---|---|---|---|---|---|
1 | Apartment | Ground | 2+1 | 88 | 12 | North | En-Suite | 159 933 |
2 | Apartment | Ground | 2+1 | 78 | 6 | East | 155 113 | |
4 | Apartment | Ground | Studio | 52 | 6 | East | 95 515 | |
7 | Apartment | Ground | 2+1 | 71 | 6 | East | 156 917 | |
8 | Apartment | Ground | 1+1 | 60 | 12 | South | 134 225 | |
9 | Apartment | Ground | 1+1 | 60 | 10 | West | 123 547 | |
10 | Apartment | 1 | 2+1 | 88 | 12 | North | En-Suite | 151 801 |
11 | Apartment | 1 | 2+1 | 78 | 6 | East | 168 000 | |
16 | Apartment | 1 | 2+1 | 71 | 6 | East | 139 861 | |
17 | Apartment | 1 | 1+1 | 60 | 12 | South | 113 000 | |
18 | Apartment | 1 | 1+1 | 60 | 10 | West | 106 000 | |
19 | Apartment | 2 | 2+1 | 88 | 12 | North | En-Suite | 155 212 |
20 | Apartment | 2 | 2+1 | 78 | 6 | East | 146 684 | |
25 | Apartment | 2 | 2+1 | 71 | 6 | East | 143 272 | |
27 | Apartment | 2 | 1+1 | 60 | 10 | West | 105 749 | |
28 | Apartment | 3 | 2+1 | 88 | 12 | North | En-Suite | 158 623 |
29 | Apartment | 3 | 2+1 | 78 | 6 | East | 150 095 | |
37 | Apartment | 4 | 2+1 | 88 | 12 | North | En-Suite | 162 034 |
46 | Apartment | 5 | 2+1 | 88 | 12 | North | En-Suite | 165 446 |
55 | Apartment | 6 | 2+1 | 88 | 12 | North | En-Suite | 168 857 |
61 | Apartment | 6 | 2+1 | 71 | 6 | East | 167 151 | |
63 | Apartment | 6 | 1+1 | 60 | 10 | West | 114 648 | |
68 | Apartment | 7 | 1+1 | 60 | 6 | East | 124 000 | |
73 | Apartment | 8 | 2+1 | 88 | 12 | North | En-Suite | 175 600 |
81 | Apartment | 8 | 1+1 | 60 | 10 | West | 125 000 | |
83 | Penthouse | 9 | 2+1 | 125 | 20 | East | 394 956 | |
86 | Penthouse | 9 | 2+1 | 125 | 20 | East | 394 956 | |
87 | Penthouse | 9 | 2+1 | 125 | 20 | East | 365 700 |