▪ Total Units - 123
▪ Dimora Type (Detached 4+1 Villa) – 9 Units
▪ Casa Duo Type (Semi Detached 3+1 Villa) – 32 Units
▪ Stanza Type (2+1, 3+1 Apt and 1+1 Penthouse) – 50 Units
▪ Brezza Type (2+1 and 3+1 Apt) – 32 Units
Schema
Purchase terms
DEPOSIT PERIOD:
▪ Minimum 2,500 Stg – Apt
▪ Minimum 5,000 Stg – Villa
▪ Minimum 1,500 Stg deposit will be kept for 15 days
▪ Note: 35% payment must be completed at the end of the deposit period.
NFRASTRUCTURE FEES:
▪ 1+1 Penthouse: 2000 Stg
▪ 2+1 Apt: 2200 Stg
▪ 3+1 Apt: 2400 Stg
▪ 3+1 Semi-Detached Villa: 2800 Stg
▪ 4+1 Detached Villa: 3000 Stg
PAYMENT PLAN:
▪ Option 1: %35 Down payment + %35 until submission + %30 after submission (24 months)
▪ Option 2: 50% Down Payment/50% until submission + 5 Piece white goods set
▪ Option 3: cash payment within 3-6 months + 5% discount from the company
MAİNTENANCE FEE (MONTHLY):
▪ 1+1 Penthouse:50 Stg
▪ 2+1 Apt: 60 Stg
▪ 3+1 Apt: 70 Stg
▪ 3+1 Semi-Detached: 100 Stg
▪ 4+1 Detached Villa: 150 Stg
Price List
DİMORA VILLA
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Plot area | Area | Balcony | Terrace | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
A2 | Villa | Ground | 4+1 | 616 | 208 | 30 | 81 | 319 | 570 000 |
A3 | Villa | Ground | 4+1 | 627 | 208 | 30 | 81 | 319 | 560 000 |
CASA DUO VILLA
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Plot area | Area | Balcony | Terrace | Plan position | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
B2A | Semidetached Villa | Ground | 3+1 | 275 | 167 | 25 | 22 | South, East, West | 214 | 370 000 |
B2B | Semidetached Villa | Ground | 3+1 | 275 | 167 | 25 | 22 | North, East, West | 214 | 370 000 |
B3A | Semidetached Villa | Ground | 3+1 | 275 | 167 | 25 | 22 | South, East, West | 214 | 370 000 |
B3B | Semidetached Villa | Ground | 3+1 | 275 | 167 | 25 | 22 | North, East, West | 214 | 370 000 |
B4A | Semidetached Villa | Ground | 3+1 | 325 | 167 | 25 | 22 | South, East, West | 214 | 390 000 |
B4B | Semidetached Villa | Ground | 3+1 | 275 | 167 | 25 | 22 | North, East, West | 214 | 370 000 |
B5A | Semidetached Villa | Ground | 3+1 | 256 | 167 | 25 | 22 | North, East, West | 214 | 365 000 |
B5B | Semidetached Villa | Ground | 3+1 | 301 | 167 | 25 | 22 | South, East, West | 214 | 380 000 |
B8A | Semidetached Villa | Ground | 3+1 | 290 | 167 | 25 | 22 | North, East, West | 214 | 390 000 |
B8B | Semidetached Villa | Ground | 3+1 | 255 | 167 | 25 | 22 | South, East, West | 214 | 365 000 |
B12A | Semidetached Villa | Ground | 3+1 | 278 | 167 | 25 | 22 | South, East, West | 214 | 410 000 |
B12B | Semidetached Villa | Ground | 3+1 | 244 | 167 | 25 | 22 | North, East, West | 214 | 390 000 |
B13A | Semidetached Villa | Ground | 3+1 | 232 | 167 | 25 | 22 | North, South, East | 214 | 385 000 |
B13B | Semidetached Villa | Ground | 3+1 | 236 | 167 | 25 | 22 | North, South, West | 214 | 390 000 |
B14A | Semidetached Villa | Ground | 3+1 | 218 | 167 | 25 | 22 | North, South, East | 214 | 390 000 |
B14B | Semidetached Villa | Ground | 3+1 | 232 | 167 | 25 | 22 | North, South, West | 214 | 385 000 |
STANZA BLOCK 1
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | View | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | 1 | 3+1 | 125 | 10 | South, East, West | Pool, Landscape | 135 | 255 000 |
2 | Apartment | 1 | 3+1 | 125 | 10 | North, East, West | Pool, Landscape | 135 | 255 000 |
3 | Apartment | 2 | 3+1 | 125 | 10 | South, East, West | Pool, Landscape | 135 | 265 000 |
4 | Apartment | 2 | 3+1 | 125 | 10 | North, East, West | Pool, Landscape | 135 | 265 000 |
5 | Apartment | 3 | 2+1 | 108 | 23 | South, East, West | Sea, Pool, Landscape | 131.5 | 240 000 |
6 | Apartment | 3 | 2+1 | 108 | 23 | North, East, West | Sea, Pool, Landscape | 131.5 | 240 000 |
7 | Apartment | 4 | 2+1 | 108 | 12 | South, East, West | Sea, Pool, Landscape | 120.4 | 240 000 |
8 | Apartment | 4 | 2+1 | 108 | 12 | North, East, West | Sea, Pool, Landscape | 120.4 | 240 000 |
STANZA BLOCK 2
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | View | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | 1 | 3+1 | 125 | 10 | North, South, East | Pool, Landscape | 135 | 250 000 |
2 | Apartment | 1 | 3+1 | 125 | 10 | North, South, West | Pool, Landscape | 135 | 245 000 |
3 | Apartment | 2 | 3+1 | 125 | 10 | North, South, East | Pool, Landscape | 135 | 255 000 |
4 | Apartment | 2 | 3+1 | 125 | 10 | North, South, West | Pool, Landscape | 135 | 250 000 |
5 | Apartment | 3 | 2+1 | 108 | 23 | North, South, East | Sea, Pool, Landscape | 131.5 | 240 000 |
6 | Apartment | 3 | 2+1 | 108 | 23 | North, South, West | Sea, Pool, Landscape | 131.5 | 235 000 |
7 | Apartment | 4 | 2+1 | 108 | 12 | North, South, East | Sea, Pool, Landscape | 120.4 | 240 000 |
8 | Apartment | 4 | 2+1 | 108 | 12 | North, South, West | Sea, Pool, Landscape | 120.4 | 235 000 |
9 | Penthouse | 5 | 1+1 | 69 | 50 | North, South, East | Sea, Pool, Landscape | 119 | 295 000 |
STANZA BLOCK 3
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | View | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | 1 | 3+1 | 125 | 10 | North, South, East | Pool, Landscape | 135 | 245 000 |
2 | Apartment | 1 | 3+1 | 125 | 10 | North, South, West | Pool, Landscape | 135 | 250 000 |
3 | Apartment | 2 | 3+1 | 125 | 10 | North, South, East | Pool, Landscape | 135 | 250 000 |
4 | Apartment | 2 | 3+1 | 125 | 10 | North, South, West | Pool, Landscape | 135 | 255 000 |
8 | Apartment | 4 | 2+1 | 108 | 12 | North, South, West | Sea, Pool, Landscape | 120.4 | 230 000 |
9 | Penthouse | 5 | 1+1 | 69 | 50 | North, South, East | Sea, Pool, Landscape | 119 | 295 000 |
10 | Penthouse | 5 | 1+1 | 69 | 50 | North, South, West | Sea, Pool, Landscape | 119 | 295 000 |
STANZA BLOCK 4
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | View | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | 1 | 3+1 | 125 | 10 | North, South, East | 135 | 245 000 | |
2 | Apartment | 1 | 3+1 | 125 | 10 | North, South, West | Pool, Landscape | 135 | 245 000 |
3 | Apartment | 2 | 3+1 | 125 | 10 | North, South, East | 135 | 250 000 | |
4 | Apartment | 2 | 3+1 | 125 | 10 | North, South, West | Pool, Landscape | 135 | 250 000 |
5 | Apartment | 3 | 2+1 | 108 | 23 | North, South, East | Sea | 131.5 | 220 000 |
6 | Apartment | 3 | 2+1 | 108 | 23 | North, South, West | Sea, Pool, Landscape | 131.5 | 220 000 |
7 | Apartment | 4 | 2+1 | 108 | 12 | North, South, East | Sea | 120.4 | 220 000 |
8 | Apartment | 4 | 2+1 | 108 | 12 | North, South, West | Sea, Pool, Landscape | 120.4 | 220 000 |
9 | Penthouse | 5 | 1+1 | 69 | 50 | North, South, East | Sea | 119 | 285 000 |
10 | Penthouse | 5 | 1+1 | 69 | 50 | North, South, West | Sea, Pool, Landscape | 119 | 285 000 |
STANZA BLOCK 5
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | View | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | 1 | 3+1 | 125 | 10 | North, South, East | 135 | 245 000 | |
2 | Apartment | 1 | 3+1 | 125 | 10 | North, South, West | 135 | 245 000 | |
3 | Apartment | 2 | 3+1 | 125 | 10 | North, South, East | 135 | 250 000 | |
4 | Apartment | 2 | 3+1 | 125 | 10 | North, South, West | 135 | 250 000 | |
5 | Apartment | 3 | 2+1 | 108 | 23 | North, South, East | Sea | 131.5 | 220 000 |
6 | Apartment | 3 | 2+1 | 108 | 23 | North, South, West | Sea | 131.5 | 220 000 |
7 | Apartment | 4 | 2+1 | 108 | 12 | North, South, East | Sea | 120.4 | 220 000 |
9 | Penthouse | 5 | 1+1 | 69 | 50 | North, South, East | Sea | 119 | 285 000 |
10 | Penthouse | 5 | 1+1 | 69 | 50 | North, South, West | Sea | 119 | 285 000 |
BREZZA BLOCK 1
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | View | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | 1 | 3+1 | 125 | 10 | South, East, West | Pool, Landscape | 135 | 255 000 |
2 | Apartment | 1 | 3+1 | 125 | 10 | North, East, West | Pool, Landscape | 135 | 255 000 |
3 | Apartment | 2 | 3+1 | 125 | 10 | South, East, West | Pool, Landscape | 135 | 265 000 |
4 | Apartment | 2 | 3+1 | 125 | 10 | North, East, West | Pool, Landscape | 135 | 265 000 |
5 | Apartment | 3 | 2+1 | 108 | 23 | South, East, West | Sea, Pool, Landscape | 131.5 | 240 000 |
6 | Apartment | 3 | 2+1 | 108 | 23 | North, East, West | Sea, Pool, Landscape | 131.5 | 240 000 |
7 | Apartment | 4 | 2+1 | 108 | 12 | South, East, West | Sea, Pool, Landscape | 120.4 | 240 000 |
8 | Apartment | 4 | 2+1 | 108 | 12 | North, East, West | Sea, Pool, Landscape | 120.4 | 240 000 |
BREZZA BLOCK 2
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | View | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | 1 | 3+1 | 125 | 10 | South, East, West | Pool, Landscape | 135 | 255 000 |
2 | Apartment | 1 | 3+1 | 125 | 10 | North, East, West | Pool, Landscape | 135 | 255 000 |
3 | Apartment | 2 | 3+1 | 125 | 10 | South, East, West | Pool, Landscape | 135 | 265 000 |
4 | Apartment | 2 | 3+1 | 125 | 10 | North, East, West | Pool, Landscape | 135 | 265 000 |
5 | Apartment | 3 | 2+1 | 108 | 23 | South, East, West | Sea, Pool, Landscape | 131.5 | 240 000 |
6 | Apartment | 3 | 2+1 | 108 | 23 | North, East, West | Sea, Pool, Landscape | 131.5 | 240 000 |
7 | Apartment | 4 | 2+1 | 108 | 12 | South, East, West | Sea, Pool, Landscape | 120.4 | 240 000 |
8 | Apartment | 4 | 2+1 | 108 | 12 | North, East, West | Sea, Pool, Landscape | 120.4 | 240 000 |
BREZZA BLOCK 3
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | View | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | 1 | 3+1 | 125 | 10 | South, East, West | 135 | 250 000 | |
2 | Apartment | 1 | 3+1 | 125 | 10 | North, East, West | Pool, Landscape | 135 | 255 000 |
3 | Apartment | 2 | 3+1 | 125 | 10 | South, East, West | 135 | 260 000 | |
4 | Apartment | 2 | 3+1 | 125 | 10 | North, East, West | Pool, Landscape | 135 | 265 000 |
5 | Apartment | 3 | 2+1 | 108 | 23 | South, East, West | Sea | 131.5 | 225 000 |
6 | Apartment | 3 | 2+1 | 108 | 23 | North, East, West | Sea, Pool, Landscape | 131.5 | 230 000 |
BREZZA BLOCK 4
Delivery Date: 2026-01-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | View | Total gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | 1 | 3+1 | 125 | 10 | South, East, West | 135 | 260 000 | |
2 | Apartment | 1 | 3+1 | 125 | 10 | North, East, West | 135 | 260 000 | |
3 | Apartment | 2 | 3+1 | 125 | 10 | South, East, West | 135 | 265 000 | |
4 | Apartment | 2 | 3+1 | 125 | 10 | North, East, West | 135 | 265 000 | |
5 | Apartment | 3 | 2+1 | 108 | 23 | South, East, West | Sea | 131.5 | 230 000 |
6 | Apartment | 3 | 2+1 | 108 | 23 | North, East, West | Sea | 131.5 | 230 000 |