Schema
Price List
Block B
Delivery Date: 2026-10-01Number | Type | Floor | Bedrooms | Bathrooms | Area | Balcony | Total gross area (m²) | Garden (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
3 | Duplex | Ground | 1+1 | 2 | 65 | 13 | 96 | 16 | 165 000 |
4 | Duplex | Ground | 1+1 | 2 | 65 | 13 | 96 | 16 | 165 000 |
5 | Duplex | Ground | 1+1 | 2 | 65 | 13 | 96 | 16 | 165 000 |
6 | Duplex | Ground | 1+1 | 2 | 65 | 13 | 96 | 16 | 165 000 |
7 | Duplex | Ground | 3+1 | 2 | 133 | 24 | 175 | 31 | 287 000 |
Block G
Delivery Date: 2026-10-01Number | Type | Floor | Bedrooms | Bathrooms | Area | Balcony | Total gross area (m²) | Roof (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
20 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 224 000 |
21 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 224 000 |
24 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 219 500 |
25 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 236 000 |
30 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 236 000 |
31 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 229 000 |
34 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 224 000 |
35 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 224 000 |
22A | Duplex | 1 | 1+1 | 2 | 65 | 13 | 86 | 45 | 165 000 |
22B | Duplex | 1 | 1+1 | 2 | 65 | 13 | 86 | 45 | 165 000 |
23A | Duplex | 1 | 1+1 | 2 | 65 | 13 | 86 | 45 | 160 000 |
23B | Duplex | 1 | 1+1 | 2 | 65 | 13 | 86 | 45 | 160 000 |
32A | Duplex | 1 | 1+1 | 2 | 65 | 13 | 86 | 45 | 160 000 |
32B | Duplex | 1 | 1+1 | 2 | 65 | 13 | 86 | 45 | 160 000 |
33A | Duplex | 1 | 1+1 | 2 | 65 | 13 | 86 | 45 | 165 000 |
33B | Duplex | 1 | 1+1 | 2 | 65 | 13 | 86 | 45 | 165 000 |
Block J
Delivery Date: 2026-10-01Number | Type | Floor | Bedrooms | Bathrooms | Area | Balcony | Terrace | Total gross area (m²) | Garden (m²) | Roof (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Apartment | Ground | 2+1 | 2 | 89 | 24 | 121 | 32 | 236 000 | ||
20 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 224 000 | ||
21 | Duplex | 1 | 3+1 | 2 | 133 | 20 | 16 | 161 | 73 | 287 000 | |
22 | Duplex | 1 | 3+1 | 2 | 133 | 20 | 16 | 161 | 73 | 293 000 | |
28 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 234 000 | ||
32 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 224 000 | ||
33 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 224 000 | ||
34 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 224 000 |
Block K
Delivery Date: 2026-10-01Number | Type | Floor | Bedrooms | Bathrooms | Area | Balcony | Terrace | Total gross area (m²) | Roof (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
18 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 234 000 | |
19 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 234 000 | |
20 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 234 000 | |
29 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 234 000 | |
31 | Duplex | 1 | 3+1 | 2 | 133 | 20 | 16 | 161 | 73 | 299 000 |
32 | Duplex | 1 | 2+1 | 2 | 102 | 20 | 130 | 68 | 234 000 |