Price List
KOH SAMUI
Delivery Date: 2025-12-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 144 263 |
A-45 | Apartment | 4 | 2+1 | 86 | 26 | L-3 | 158 237 |
A-82 | Apartment | 9 | 1+1 | 60 | 11 | R-0 | 116 102 |
PATTAYA
Delivery Date: 2025-11-30Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-1 | Apartment | Ground | 1+1 | 60 | 11 | R-0 | 108 542 |
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 144 262 |
A-36 | Apartment | 3 | 2+1 | 86 | 26 | L-3 | 157 000 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 841 |
A-91 | Apartment | 10 | 1+1 | 60 | 11 | R-0 | 117 151 |
PHUKET
Delivery Date: 2025-10-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 126 000 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 842 |
BANGKOK
Delivery Date: 2026-10-31Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-1 | Apartment | Ground | 1+1 | 60 | 11 | R-0 | 108 025 |
G-2 | Apartment | Ground | 1+1 | 62 | 29 | R-1 | 119 985 |
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 143 576 |
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 143 576 |
G-9 | Apartment | Ground | 2+1 | 86 | 26 | L-3 | 156 230 |
A-12 | Apartment | 1 | 2+1 | 79 | 15 | R-2 | 141 068 |
A-17 | Apartment | 1 | 2+1 | 80 | 15 | L-2 | 141 068 |
A-18 | Apartment | 1 | 2+1 | 86 | 26 | L-3 | 153 722 |
A-26 | Apartment | 2 | 2+1 | 80 | 15 | L-2 | 142 322 |
A-36 | Apartment | 3 | 2+1 | 86 | 26 | L-3 | 156 230 |
A-44 | Apartment | 4 | 2+1 | 80 | 15 | L-2 | 144 830 |
A-45 | Apartment | 4 | 2+1 | 86 | 26 | L-3 | 157 484 |
A-54 | Apartment | 5 | 2+1 | 86 | 26 | L-3 | 158 738 |
A-55 | Apartment | 6 | 1+1 | 60 | 11 | R-0 | 111 787 |
A-62 | Apartment | 6 | 2+1 | 80 | 15 | L-2 | 147 338 |
A-63 | Apartment | 6 | 2+1 | 86 | 26 | L-3 | 159 992 |
A-64 | Apartment | 7 | 1+1 | 60 | 11 | R-0 | 113 041 |
A-72 | Apartment | 7 | 2+1 | 86 | 26 | L-3 | 161 246 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 295 |
A-80 | Apartment | 8 | 2+1 | 80 | 15 | L-2 | 149 846 |
A-81 | Apartment | 8 | 2+1 | 86 | 26 | L-3 | 162 500 |
A-82 | Apartment | 9 | 1+1 | 60 | 11 | R-0 | 115 549 |
A-83 | Apartment | 9 | 1+1 | 62 | 29 | R-1 | 127 509 |
A-89 | Apartment | 9 | 2+1 | 80 | 15 | L-2 | 151 100 |
A-90 | Apartment | 9 | 2+1 | 86 | 26 | L-3 | 163 754 |
A-91 | Apartment | 10 | 1+1 | 60 | 11 | R-0 | 116 803 |
A-97 | Apartment | 10 | Studio | 46 | 8 | L-1 | 97 237 |
A-98 | Apartment | 10 | 2+1 | 80 | 15 | L-2 | 152 354 |
A-99 | Apartment | 10 | 2+1 | 86 | 26 | L-3 | 165 008 |
KOH RANG
Delivery Date: 2026-09-30Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-1 | Apartment | Ground | 1+1 | 60 | 11 | R-0 | 108 025 |
G-2 | Apartment | Ground | 1+1 | 62 | 29 | R-1 | 119 985 |
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 143 576 |
G-7 | Apartment | Ground | Studio | 46 | 8 | L-1 | 85 868 |
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 147 505 |
G-9 | Apartment | Ground | 2+1 | 86 | 26 | L-3 | 156 230 |
A-15 | Apartment | 1 | Studio | 56 | 8 | C-2 | 96 777 |
A-17 | Apartment | 1 | 2+1 | 80 | 15 | L-2 | 141 068 |
A-18 | Apartment | 1 | 2+1 | 86 | 26 | L-3 | 153 722 |
A-19 | Apartment | 2 | 1+1 | 60 | 11 | R-0 | 106 771 |
A-21 | Apartment | 2 | 2+1 | 79 | 15 | R-2 | 142 322 |
A-26 | Apartment | 2 | 2+1 | 80 | 15 | L-2 | 142 322 |
A-27 | Apartment | 2 | 2+1 | 86 | 26 | L-3 | 154 976 |
A-35 | Apartment | 3 | 2+1 | 80 | 15 | L-2 | 143 576 |
A-36 | Apartment | 3 | 2+1 | 86 | 26 | L-3 | 156 230 |
A-37 | Apartment | 4 | 1+1 | 60 | 11 | R-0 | 109 279 |
A-44 | Apartment | 4 | 2+1 | 80 | 15 | L-2 | 144 830 |
A-45 | Apartment | 4 | 2+1 | 86 | 26 | L-3 | 157 484 |
A-46 | Apartment | 5 | 1+1 | 60 | 11 | R-0 | 110 533 |
A-54 | Apartment | 5 | 2+1 | 86 | 26 | L-3 | 158 738 |
A-55 | Apartment | 6 | 1+1 | 60 | 11 | R-0 | 111 787 |
A-62 | Apartment | 6 | 2+1 | 80 | 15 | L-2 | 147 338 |
A-63 | Apartment | 6 | 2+1 | 86 | 26 | L-3 | 159 992 |
A-64 | Apartment | 7 | 1+1 | 60 | 11 | R-0 | 113 041 |
A-71 | Apartment | 7 | 2+1 | 80 | 15 | L-2 | 148 592 |
A-72 | Apartment | 7 | 2+1 | 86 | 26 | L-3 | 161 246 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 295 |
A-80 | Apartment | 8 | 2+1 | 80 | 15 | L-2 | 149 846 |
A-81 | Apartment | 8 | 2+1 | 86 | 26 | L-3 | 162 500 |
A-82 | Apartment | 9 | 1+1 | 60 | 11 | R-0 | 115 549 |
A-89 | Apartment | 9 | 2+1 | 80 | 15 | L-2 | 151 100 |
A-90 | Apartment | 9 | 2+1 | 86 | 26 | L-3 | 163 754 |
A-91 | Apartment | 10 | 1+1 | 60 | 11 | R-0 | 116 803 |
A-94 | Apartment | 10 | Studio | 46 | 8 | R-3 | 97 237 |
A-97 | Apartment | 10 | Studio | 46 | 8 | L-1 | 97 237 |
A-98 | Apartment | 10 | 2+1 | 80 | 15 | L-2 | 152 354 |
KOH WAI
Delivery Date: 2026-11-30Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-1 | Apartment | Ground | 1+1 | 60 | 11 | R-0 | 113 710 |
G-2 | Apartment | Ground | 1+1 | 62 | 29 | R-1 | 126 300 |
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 151 132 |
G-5 | Apartment | Ground | 1+1 | 69 | 13 | C-1 | 127 930 |
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 151 132 |
G-9 | Apartment | Ground | 2+1 | 86 | 26 | L-3 | 164 452 |
A-10 | Apartment | 1 | 1+1 | 60 | 11 | R-0 | 111 070 |
A-11 | Apartment | 1 | 1+1 | 62 | 29 | R-1 | 123 660 |
A-12 | Apartment | 1 | 2+1 | 79 | 15 | R-2 | 148 492 |
A-18 | Apartment | 1 | 2+1 | 86 | 26 | L-3 | 161 812 |
A-19 | Apartment | 2 | 1+1 | 60 | 11 | R-0 | 112 390 |
A-20 | Apartment | 2 | 1+1 | 62 | 29 | R-1 | 124 980 |
A-21 | Apartment | 2 | 2+1 | 79 | 15 | R-2 | 149 812 |
A-27 | Apartment | 2 | 2+1 | 86 | 26 | L-3 | 163 132 |
A-28 | Apartment | 3 | 1+1 | 60 | 11 | R-0 | 113 710 |
A-29 | Apartment | 3 | 1+1 | 62 | 29 | R-1 | 126 300 |
A-36 | Apartment | 3 | 2+1 | 86 | 26 | L-3 | 164 452 |
A-37 | Apartment | 4 | 1+1 | 60 | 11 | R-0 | 115 030 |
A-47 | Apartment | 5 | 1+1 | 62 | 29 | R-1 | 128 940 |
A-55 | Apartment | 6 | 1+1 | 60 | 11 | R-0 | 117 670 |
A-56 | Apartment | 6 | 1+1 | 62 | 29 | R-1 | 130 260 |
A-64 | Apartment | 7 | 1+1 | 60 | 11 | R-0 | 118 990 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 120 310 |
A-74 | Apartment | 8 | 1+1 | 62 | 29 | R-1 | 132 900 |
A-79 | Apartment | 8 | Studio | 46 | 8 | L-1 | 99 220 |
A-82 | Apartment | 9 | 1+1 | 60 | 11 | R-0 | 121 630 |
A-85 | Apartment | 9 | Studio | 46 | 8 | R-3 | 101 035 |
A-88 | Apartment | 9 | Studio | 46 | 8 | L-1 | 101 035 |
A-91 | Apartment | 10 | 1+1 | 60 | 11 | R-0 | 122 950 |
A-94 | Apartment | 10 | Studio | 46 | 8 | R-3 | 102 355 |
A-97 | Apartment | 10 | Studio | 46 | 8 | L-1 | 102 355 |
KOH MAK
Delivery Date: 2026-07-30Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-1 | Apartment | Ground | 1+1 | 60 | 11 | R-0 | 108 542 |
G-2 | Apartment | Ground | 1+1 | 62 | 29 | R-1 | 120 559 |
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 144 263 |
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 144 263 |
A-12 | Apartment | 1 | 2+1 | 79 | 15 | R-2 | 141 743 |
A-18 | Apartment | 1 | 2+1 | 86 | 26 | L-3 | 154 457 |
A-19 | Apartment | 2 | 1+1 | 60 | 11 | R-0 | 107 282 |
A-26 | Apartment | 2 | 2+1 | 80 | 15 | L-2 | 143 003 |
A-37 | Apartment | 4 | 1+1 | 60 | 11 | R-0 | 109 802 |
A-44 | Apartment | 4 | 2+1 | 80 | 15 | L-2 | 145 523 |
A-45 | Apartment | 4 | 2+1 | 86 | 26 | L-3 | 158 237 |
A-46 | Apartment | 5 | 1+1 | 60 | 11 | R-0 | 111 062 |
A-48 | Apartment | 5 | 2+1 | 79 | 15 | R-2 | 146 600 |
A-53 | Apartment | 5 | 2+1 | 80 | 15 | L-2 | 146 783 |
A-54 | Apartment | 5 | 2+1 | 86 | 26 | L-3 | 159 497 |
A-55 | Apartment | 6 | 1+1 | 60 | 11 | R-0 | 112 322 |
A-63 | Apartment | 6 | 2+1 | 86 | 26 | L-3 | 160 757 |
A-64 | Apartment | 7 | 1+1 | 60 | 11 | R-0 | 113 582 |
A-72 | Apartment | 7 | 2+1 | 86 | 26 | L-3 | 162 017 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 842 |
A-82 | Apartment | 9 | 1+1 | 60 | 11 | R-0 | 116 102 |
A-90 | Apartment | 9 | 2+1 | 86 | 26 | L-3 | 164 537 |
A-94 | Apartment | 10 | Studio | 46 | 8 | R-3 | 97 703 |
A-97 | Apartment | 10 | Studio | 46 | 8 | L-1 | 97 703 |
A-99 | Apartment | 10 | 2+1 | 86 | 26 | L-3 | 165 797 |
KOH HE
Delivery Date: 2026-06-30Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-1 | Apartment | Ground | 1+1 | 60 | 11 | R-0 | 108 542 |
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 144 263 |
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 144 263 |
G-9 | Apartment | Ground | 2+1 | 86 | 26 | L-3 | 156 977 |
A-12 | Apartment | 1 | 2+1 | 79 | 15 | R-2 | 141 743 |
A-17 | Apartment | 1 | 2+1 | 80 | 15 | L-2 | 141 743 |
A-18 | Apartment | 1 | 2+1 | 86 | 26 | L-3 | 154 457 |
A-19 | Apartment | 2 | 1+1 | 60 | 11 | R-0 | 107 282 |
A-21 | Apartment | 2 | 2+1 | 79 | 15 | R-2 | 143 003 |
A-26 | Apartment | 2 | 2+1 | 80 | 15 | L-2 | 143 000 |
A-27 | Apartment | 2 | 2+1 | 86 | 26 | L-3 | 155 717 |
A-28 | Apartment | 3 | 1+1 | 60 | 11 | R-0 | 108 542 |
A-35 | Apartment | 3 | 2+1 | 80 | 15 | L-2 | 144 263 |
A-36 | Apartment | 3 | 2+1 | 86 | 26 | L-3 | 156 977 |
A-37 | Apartment | 4 | 1+1 | 60 | 11 | R-0 | 109 802 |
A-39 | Apartment | 4 | 2+1 | 79 | 15 | R-2 | 145 523 |
A-45 | Apartment | 4 | 2+1 | 86 | 26 | L-3 | 158 237 |
A-46 | Apartment | 5 | 1+1 | 60 | 11 | R-0 | 111 062 |
A-54 | Apartment | 5 | 2+1 | 86 | 26 | L-3 | 159 497 |
A-55 | Apartment | 6 | 1+1 | 60 | 11 | R-0 | 112 322 |
A-63 | Apartment | 6 | 2+1 | 86 | 26 | L-3 | 160 757 |
A-64 | Apartment | 7 | 1+1 | 60 | 11 | R-0 | 113 582 |
A-72 | Apartment | 7 | 2+1 | 86 | 26 | L-3 | 162 017 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 842 |
A-80 | Apartment | 8 | 2+1 | 80 | 15 | L-2 | 150 563 |
A-81 | Apartment | 8 | 2+1 | 86 | 26 | L-3 | 163 277 |
A-89 | Apartment | 9 | 2+1 | 80 | 15 | L-2 | 151 823 |
A-90 | Apartment | 9 | 2+1 | 86 | 26 | L-3 | 164 537 |
A-91 | Apartment | 10 | 1+1 | 60 | 11 | R-0 | 117 362 |
A-94 | Apartment | 10 | Studio | 46 | 8 | R-3 | 97 703 |
A-99 | Apartment | 10 | 2+1 | 86 | 26 | L-3 | 165 797 |
KOH PHAI
Delivery Date: 2026-05-30Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-1 | Apartment | Ground | 1+1 | 60 | 11 | R-0 | 108 542 |
G-2 | Apartment | Ground | 1+1 | 62 | 29 | R-1 | 120 559 |
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 144 263 |
G-9 | Apartment | Ground | 2+1 | 86 | 26 | L-3 | 156 977 |
A-17 | Apartment | 1 | 2+1 | 80 | 15 | L-2 | 141 743 |
A-21 | Apartment | 2 | 2+1 | 79 | 15 | R-2 | 143 003 |
A-26 | Apartment | 2 | 2+1 | 80 | 15 | L-2 | 143 003 |
A-27 | Apartment | 2 | 2+1 | 86 | 26 | L-3 | 155 717 |
A-30 | Apartment | 3 | 2+1 | 79 | 15 | R-2 | 144 263 |
A-35 | Apartment | 3 | 2+1 | 80 | 15 | L-2 | 144 263 |
A-36 | Apartment | 3 | 2+1 | 86 | 26 | L-3 | 156 977 |
A-37 | Apartment | 4 | 1+1 | 60 | 11 | R-0 | 109 802 |
A-45 | Apartment | 4 | 2+1 | 86 | 26 | L-3 | 158 237 |
A-46 | Apartment | 5 | 1+1 | 60 | 11 | R-0 | 111 062 |
A-54 | Apartment | 5 | 2+1 | 86 | 26 | L-3 | 159 497 |
A-63 | Apartment | 6 | 2+1 | 86 | 26 | L-3 | 160 757 |
A-66 | Apartment | 7 | 2+1 | 79 | 15 | R-2 | 164 464 |
A-72 | Apartment | 7 | 2+1 | 86 | 26 | L-3 | 162 017 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 842 |
A-75 | Apartment | 8 | 2+1 | 79 | 15 | R-2 | 150 563 |
A-81 | Apartment | 8 | 2+1 | 86 | 26 | L-3 | 163 277 |
A-82 | Apartment | 9 | 1+1 | 60 | 11 | R-0 | 116 102 |
A-83 | Apartment | 9 | 1+1 | 62 | 29 | R-1 | 128 119 |
A-91 | Apartment | 10 | 1+1 | 60 | 11 | R-0 | 117 362 |
A-92 | Apartment | 10 | 1+1 | 62 | 29 | R-1 | 129 379 |
A-93 | Apartment | 10 | 2+1 | 79 | 15 | R-2 | 153 083 |
A-97 | Apartment | 10 | Studio | 46 | 8 | L-1 | 97 703 |
KOH LANTA
Delivery Date: 2026-04-30Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-1 | Apartment | Ground | 1+1 | 60 | 11 | R-0 | 108 542 |
G-2 | Apartment | Ground | 1+1 | 62 | 29 | R-1 | 120 559 |
A-17 | Apartment | 1 | 2+1 | 80 | 15 | L-2 | 141 743 |
A-18 | Apartment | 1 | 2+1 | 86 | 26 | L-3 | 154 457 |
A-19 | Apartment | 2 | 1+1 | 60 | 11 | R-0 | 107 282 |
A-27 | Apartment | 2 | 2+1 | 86 | 26 | L-3 | 155 717 |
A-36 | Apartment | 3 | 2+1 | 86 | 26 | L-3 | 156 977 |
A-37 | Apartment | 4 | 1+1 | 60 | 11 | R-0 | 109 802 |
A-45 | Apartment | 4 | 2+1 | 86 | 26 | L-3 | 158 237 |
A-46 | Apartment | 5 | 1+1 | 60 | 11 | R-0 | 111 062 |
A-54 | Apartment | 5 | 2+1 | 86 | 26 | L-3 | 159 497 |
A-55 | Apartment | 6 | 1+1 | 60 | 11 | R-0 | 112 322 |
A-63 | Apartment | 6 | 2+1 | 86 | 26 | L-3 | 160 757 |
A-64 | Apartment | 7 | 1+1 | 60 | 11 | R-0 | 113 582 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 842 |
A-81 | Apartment | 8 | 2+1 | 86 | 26 | L-3 | 163 277 |
A-91 | Apartment | 10 | 1+1 | 60 | 11 | R-0 | 117 152 |
KOH LIPE
Delivery Date: 2026-03-30Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-1 | Apartment | Ground | 1+1 | 60 | 11 | R-0 | 108 542 |
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 144 263 |
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 144 263 |
G-9 | Apartment | Ground | 2+1 | 86 | 26 | L-3 | 156 977 |
A-12 | Apartment | 1 | 2+1 | 79 | 15 | R-2 | 141 743 |
A-17 | Apartment | 1 | 2+1 | 80 | 15 | L-2 | 141 743 |
A-21 | Apartment | 2 | 2+1 | 79 | 15 | R-2 | 143 003 |
A-26 | Apartment | 2 | 2+1 | 80 | 15 | L-2 | 143 003 |
A-30 | Apartment | 3 | 2+1 | 79 | 15 | R-2 | 144 263 |
A-45 | Apartment | 4 | 2+1 | 86 | 26 | L-3 | 158 237 |
A-54 | Apartment | 5 | 2+1 | 86 | 26 | L-3 | 159 497 |
A-64 | Apartment | 7 | 1+1 | 60 | 11 | R-0 | 113 582 |
A-72 | Apartment | 7 | 2+1 | 86 | 26 | L-3 | 162 017 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 842 |
A-80 | Apartment | 8 | 2+1 | 80 | 15 | L-2 | 150 563 |
A-82 | Apartment | 9 | 1+1 | 60 | 11 | R-0 | 116 102 |
A-89 | Apartment | 9 | 2+1 | 80 | 15 | L-2 | 151 823 |
A-94 | Apartment | 10 | Studio | 46 | 8 | R-3 | 97 598 |
A-98 | Apartment | 10 | 2+1 | 80 | 15 | L-2 | 152 873 |
KOH TAO
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 144 263 |
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 144 263 |
G-9 | Apartment | Ground | 2+1 | 86 | 26 | L-3 | 156 977 |
A-18 | Apartment | 1 | 2+1 | 86 | 26 | L-3 | 154 457 |
A-27 | Apartment | 2 | 2+1 | 86 | 26 | L-3 | 155 717 |
A-46 | Apartment | 5 | 1+1 | 60 | 11 | R-0 | 111 062 |
A-54 | Apartment | 5 | 2+1 | 86 | 26 | L-3 | 159 497 |
A-63 | Apartment | 6 | 2+1 | 86 | 26 | L-3 | 160 757 |
A-64 | Apartment | 7 | 1+1 | 60 | 11 | R-0 | 113 582 |
A-72 | Apartment | 7 | 2+1 | 86 | 26 | L-3 | 162 017 |
A-73 | Apartment | 8 | 1+1 | 60 | 11 | R-0 | 114 842 |
A-80 | Apartment | 8 | 2+1 | 80 | 15 | L-2 | 150 563 |
A-81 | Apartment | 8 | 2+1 | 86 | 26 | L-3 | 163 277 |
A-82 | Apartment | 9 | 1+1 | 60 | 11 | R-0 | 116 102 |
A-90 | Apartment | 9 | 2+1 | 86 | 26 | L-3 | 164 537 |
A-91 | Apartment | 10 | 1+1 | 60 | 11 | R-0 | 117 152 |
A-93 | Apartment | 10 | 2+1 | 79 | 15 | R-2 | 152 873 |
KOH PHA-NGAN
Delivery Date: 2026-01-30Number | Type | Floor | Bedrooms | Area | Balcony | Plan position | Price |
---|---|---|---|---|---|---|---|
G-3 | Apartment | Ground | 2+1 | 79 | 15 | R-2 | 144 262 |
G-8 | Apartment | Ground | 2+1 | 80 | 15 | L-2 | 144 263 |
G-9 | Apartment | Ground | 2+1 | 86 | 26 | L-3 | 156 984 |
A-27 | Apartment | 2 | 2+1 | 86 | 26 | L-3 | 155 717 |
A-45 | Apartment | 4 | 2+1 | 86 | 26 | L-3 | 158 237 |
A-63 | Apartment | 6 | 2+1 | 86 | 26 | L-3 | 160 757 |
A-72 | Apartment | 7 | 2+1 | 86 | 26 | L-3 | 162 017 |
A-91 | Apartment | 10 | 1+1 | 60 | 11 | R-0 | 117 152 |