A unique complex within walking distance to a private beach, stunning views of nature, all combined with high-quality finishing and infrastructure.
Region - Esentepe.
Consists of 72 apartments and 3 parts: blocks by the sea, on the mountain side and a premium block.
Description
Features
Features of the project:
- Each apartment has a VRF central heating/cooling system.
- Plumbing is economical in resource consumption.
- Suspended ceilings, partially parquet, ceramics, high-quality entrance door, wooden staircase inside.
- Modern kitchen.
- Whole project environmental lighting design.
! The roof terraces are equipped with a kitchenette, BBQ area, shower and pergola (included in the price).
Infrastructure
- Private beach (walking distance)
- Sauna
- Health Center
- Pool bar
- Gym
- Swimming pools
- Rental office
- Rest zone
- Yoga area
- Customer service 24/7
- Landscape design
Schema
- studio 55-60 m2 from £130,000
- 1+1 loft penthouse 85-90 m2 from £170,000
- 1+1 corner loft penthouse 85-90 m2 from £170,000
- 2+1 corner loft penthouse 100-105 m2 from £230,000
Purchase terms
- £5000 - Deposit
- 35% - Down payment
- 65% - Interest-free installments for 36 months
Price List
BLOCK A2
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | View | Price |
---|---|---|---|---|---|---|
A2/1 | Apartment | Garden | 1+1 | 75 | Sea | £ 216 000 |
A2/2 | Apartment | Garden | Studio | 55 | Sea | £ 156 000 |
A2/3 | Apartment | Garden | Studio | 55 | Sea | £ 156 000 |
A2/4 | Apartment | Garden | Studio | 55 | Sea | £ 156 000 |
A2/5 | Apartment | Garden | Studio | 55 | Sea | £ 148 000 |
A2/6 | Apartment | Garden | 1+1 | 75 | Sea | £ 190 000 |
A2/7 | Penthouse Loft | 1 | 2+1 | 100 | Sea | £ 325 500 |
A2/8 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 235 000 |
A2/9 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 235 000 |
A2/10 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 235 000 |
A2/11 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 218 000 |
BLOCK B1
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | View | Price |
---|---|---|---|---|---|---|
B1/2 | Apartment | Garden | Studio | 55 | Sea | £ 140 000 |
B1/3 | Apartment | Garden | Studio | 55 | Sea | £ 140 000 |
B1/4 | Apartment | Garden | Studio | 55 | Sea | £ 140 000 |
B1/5 | Apartment | Garden | Studio | 55 | Sea | £ 140 000 |
B1/6 | Apartment | Garden | Studio | 55 | Sea | £ 135 000 |
B1/7 | Apartment | Garden | Studio | 55 | Sea | £ 135 000 |
B1/11 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 213 000 |
B1/12 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 213 000 |
B1/13 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 213 000 |
B1/14 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 213 000 |
B1/15 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 208 000 |
B1/16 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 202 000 |
B1/17 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 195 000 |
B1/18 | Penthouse Loft | 1 | 2+1 | 100 | Sea | £ 242 000 |
BLOCK A7
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | View | Price |
---|---|---|---|---|---|---|
A7/1 | Apartment | Garden | 1+1 | 75 | Sea | £ 170 000 |
A7/2 | Apartment | Garden | Studio | 55 | Sea | £ 140 000 |
A7/3 | Apartment | Garden | Studio | 55 | Sea | £ 140 000 |
A7/4 | Apartment | Garden | Studio | 55 | Sea | £ 135 000 |
A7/5 | Apartment | Garden | Studio | 55 | Sea | £ 135 000 |
A7/9 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 175 000 |
A7/10 | Penthouse Loft | 1 | 1+1 | 85 | Sea | £ 170 000 |
BLOCK C1
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | View | Price |
---|---|---|---|---|---|---|
C1/1 | Apartment | Garden | Studio | 55 | Mountains | £ 130 000 |
C1/3 | Apartment | Garden | Studio | 55 | Mountains | £ 125 000 |
C1/4 | Apartment | Garden | Studio | 55 | Mountains | £ 128 000 |
C1/5 | Apartment | Garden | Studio | 55 | Mountains | £ 130 000 |
C1/6 | Apartment | Garden | Studio | 55 | Mountains | £ 138 000 |
C1/7 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 178 000 |
C1/9 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 165 000 |
C1/10 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 170 000 |
C1/11 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 170 000 |
C1/12 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 185 000 |
BLOCK D1
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | View | Price |
---|---|---|---|---|---|---|
D1/1 | Apartment | Garden | Studio | 55 | Mountains | £ 145 000 |
D1/2 | Apartment | Garden | Studio | 55 | Mountains | £ 138 000 |
D1/3 | Apartment | Garden | Studio | 55 | Mountains | £ 138 000 |
D1/4 | Apartment | Garden | Studio | 55 | Mountains | £ 135 000 |
D1/10 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 215 000 |
D1/11 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 200 000 |
D1/12 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 200 000 |
D1/13 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 195 000 |
D1/14 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 195 000 |
D1/15 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 185 000 |
D1/16 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 180 000 |
D1/18 | Penthouse Loft | 1 | 1+1 | 85 | Mountains | £ 200 000 |