- ELEVEN RESIDENTAL BLOCKS
- 2+1 . 1+1 LOFT . STUDIO APARTMENT
- APARTMENT UNIT WITH ROOF TERRACE
- OUTDOOR SWIMMING POOL (310 m2)
- INDOOR SWIMMING POOL (80 m2)
- TURKISH BATH (40 m2 )
- SAUNA (40 m2)
- GYM (120 m2)
- CHILDRENS PLAYGROUND
- MINI BASKETBALL COURT
- THE NEST - BAR (100 m2 )
- AMAZING GREEN SPACE
Infrastructure
Purchase terms
PAYMENT PLAN:
- 40% DOWN PAYMENT
- 60% INTEREST FREE INSTALLMENTS WITHIN 84 MONTHS
Price List
Block A1
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
A1-01 | Apartment | Ground | Studio | 51 | 6 | Sea | 125 000 | |
A1-06 | Apartment | Ground | Studio | 51 | 6 | Green Space | 130 000 | |
A1-07 | Apartment Loft | 1 | 1+1 | 95 | Sea | 35 | 200 000 | |
A1-08 | Apartment Loft | 1 | 1+1 | 80 | Green Space | 32 | 180 000 | |
A1-09 | Apartment Loft | 1 | 1+1 | 80 | Green Space | 32 | 180 000 | |
A1-10 | Apartment Loft | 1 | 1+1 | 80 | Green Space | 32 | 180 000 | |
A1-11 | Apartment Loft | 1 | 1+1 | 80 | Green Space | 32 | 180 000 | |
A1-12 | Apartment Loft | 1 | 1+1 | 95 | Green Space | 35 | 200 000 |
Block A2
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
A2-01 | Apartment | Ground | Studio | 51 | 6 | Sea | 135 000 | |
A2-02 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A2-03 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A2-04 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A2-05 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A2-06 | Apartment | Ground | Studio | 51 | 6 | Sea | 135 000 | |
A2-07 | Apartment Loft | 1 | 1+1 | 95 | Sea | 35 | 235 000 | |
A2-09 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A2-10 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A2-11 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A2-12 | Apartment Loft | 1 | 1+1 | 95 | Sea | 35 | 235 000 |
Block A3
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
A3-01 | Apartment | Ground | Studio | 51 | 6 | Sea | 135 000 | |
A3-02 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A3-03 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A3-04 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A3-05 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A3-06 | Apartment | Ground | Studio | 51 | 6 | Sea | 135 000 | |
A3-07 | Apartment Loft | 1 | 1+1 | 95 | Sea | 35 | 235 000 | |
A3-08 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A3-09 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A3-10 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A3-11 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A3-12 | Apartment Loft | 1 | 1+1 | 95 | Sea | 35 | 235 000 |
Block A4
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
A4-01 | Apartment | Ground | Studio | 51 | 6 | Sea | 135 000 | |
A4-02 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A4-03 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A4-04 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A4-05 | Apartment | Ground | Studio | 55 | 6 | Sea | 130 000 | |
A4-06 | Apartment | Ground | Studio | 51 | 6 | Sea | 135 000 | |
A4-07 | Apartment Loft | 1 | 1+1 | 95 | Sea | 35 | 235 000 | |
A4-08 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A4-09 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A4-10 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A4-11 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A4-12 | Apartment Loft | 1 | 1+1 | 95 | Sea | 35 | 235 000 |
Block A5
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
A5-01 | Apartment | Ground | Studio | 51 | 6 | Sea | 125 000 | |
A5-02 | Apartment | Ground | Studio | 55 | 6 | Sea | 120 000 | |
A5-03 | Apartment | Ground | Studio | 55 | 6 | Sea | 120 000 | |
A5-04 | Apartment | Ground | Studio | 55 | 6 | Sea | 120 000 | |
A5-05 | Apartment | Ground | Studio | 55 | 6 | Sea | 120 000 | |
A5-06 | Apartment | Ground | Studio | 51 | 6 | Sea | 120 000 | |
A5-07 | Apartment Loft | 1 | 1+1 | 95 | Sea | 35 | 230 000 | |
A5-08 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A5-09 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A5-10 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A5-11 | Apartment Loft | 1 | 1+1 | 80 | Sea | 32 | 215 000 | |
A5-12 | Apartment Loft | 1 | 1+1 | 95 | Sea | 35 | 230 000 |
Block B1
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
B1-01 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 170 000 | |
B1-02 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B1-03 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B1-04 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B1-05 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B1-06 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 170 000 | |
B1-07 | Apartment | 1 | 2+1 | 105 | Green Space | 65 | 240 000 | |
B1-08 | Apartment | 1 | Studio | 51 | Green Space | 32 | 110 000 | |
B1-09 | Apartment | 1 | Studio | 51 | Green Space | 32 | 110 000 | |
B1-10 | Apartment | 1 | 2+1 | 105 | Green Space | 65 | 240 000 |
Block B2
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
B2-01 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 170 000 | |
B2-02 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B2-03 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B2-04 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B2-05 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B2-06 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 170 000 | |
B2-07 | Apartment | 1 | 2+1 | 105 | Green Space | 65 | 250 000 | |
B2-10 | Apartment | 1 | 2+1 | 105 | Green Space | 65 | 240 000 |
Block B3
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
B3-01 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 170 000 | |
B3-02 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B3-03 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B3-04 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B3-05 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 165 000 | |
B3-06 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space | 170 000 | |
B3-07 | Apartment | 1 | 2+1 | 105 | Green Space | 65 | 240 000 | |
B3-08 | Apartment | 1 | Studio | 51 | Green Space | 32 | 110 000 | |
B3-09 | Apartment | 1 | Studio | 51 | Green Space | 32 | 110 000 | |
B3-10 | Apartment | 1 | 2+1 | 105 | Green Space | 65 | 240 000 |
Block B5
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
B5-01 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 175 000 | |
B5-02 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 170 000 | |
B5-03 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 170 000 | |
B5-04 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 170 000 | |
B5-05 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 170 000 | |
B5-06 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 175 000 | |
B5-07 | Apartment | 1 | 2+1 | 105 | Sea | 65 | 260 000 | |
B5-10 | Apartment | 1 | 2+1 | 105 | Sea | 65 | 260 000 |
Block B6
Delivery Date: 2027-03-01Number | Type | Floor | Bedrooms | Area | Terrace | View | Roof terrace area (m²) | Price |
---|---|---|---|---|---|---|---|---|
B6-01 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 175 000 | |
B6-02 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 170 000 | |
B6-03 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 170 000 | |
B6-04 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 170 000 | |
B6-05 | Apartment Loft | Ground | 1+1 | 85 | 6 | Green Space, Pool | 170 000 | |
B6-06 | Apartment Loft | Ground | 1+1 | 85 | 6 | Sea | 185 000 | |
B6-07 | Apartment | 1 | 2+1 | 105 | Green Space, Pool | 65 | 240 000 | |
B6-10 | Apartment | 1 | 2+1 | 105 | Sea | 65 | 250 000 |