BLOCK A
Delivery Date: 2024-03-01Number | Type | Floor | Bedrooms | Area | Side | Price |
---|---|---|---|---|---|---|
1 | Apartment | 1 | 2+1 | 85 | South-West | £ 175 000 |
4 | Apartment | 1 | 2+1 | 85 | South-East | £ 175 000 |
5 | Apartment | 1 | 1+1 | 55 | East | £ 130 000 |
6 | Apartment | 1 | 2+1 | 85 | North-East | £ 175 000 |
BLOCK B1
Delivery Date: 2024-03-01Number | Type | Floor | Bedrooms | Area | Side | Price |
---|---|---|---|---|---|---|
1 | Apartment | Ground | 2+1 | 85 | North-East | £ 115 000 |
2 | Apartment | Ground | 2+1 | 85 | South-East | £ 115 000 |
3 | Apartment | Ground | 2+1 | 85 | North-West | £ 115 000 |
4 | Apartment | Ground | 2+1 | 85 | South-West | £ 115 000 |
5 | Apartment | 1 | 2+1 | 85 | North-East | £ 150 000 |
6 | Apartment | 1 | 2+1 | 85 | South-East | £ 150 000 |
7 | Apartment | 1 | 2+1 | 85 | North-West | £ 150 000 |
8 | Apartment | 1 | 2+1 | 85 | South-West | £ 150 000 |
BLOCK B2
Delivery Date: 2024-03-01Number | Type | Floor | Bedrooms | Area | Side | Price |
---|---|---|---|---|---|---|
1 | Apartment | Ground | 2+1 | 85 | North-East | £ 115 000 |
2 | Apartment | Ground | 2+1 | 85 | South-East | £ 115 000 |
3 | Apartment | Ground | 2+1 | 85 | North-West | £ 115 000 |
4 | Apartment | Ground | 2+1 | 85 | South-West | £ 115 000 |
5 | Apartment | 1 | 2+1 | 85 | North-East | £ 150 000 |
6 | Apartment | 1 | 2+1 | 85 | South-East | £ 150 000 |
7 | Apartment | 1 | 2+1 | 85 | North-West | £ 150 000 |
8 | Apartment | 1 | 2+1 | 85 | South-West | £ 150 000 |