You will live in a magnificent area with its ease of transportation provided by its closeness to the airport, its perfect distance to Kyrenia and Casa del Mare’s location is right next to the sea. Here, life is all about the unforgettable experience of the sea, sun, sand, holidays and laughs facing the blue views of the Mediterranean.
Description
Schema
Looking for a luxurious Mediterranean getaway that’s the epitome of style and comfort? Casa del Mare boasts stunning holiday homes, Studio Flat, Studio Penthouse, 1+1 Pool House, 1+1 Penthouse, 1+1 Loft, 1+1 Loft Penthouse, 2+1 Loft Penthouse, 2+1 Loft Pool House, Luxury Villas and hotel rooms - all with stunning sea views that will take your breath away. Whether you are seeking the perfect place to relax and unwind, or looking to indulge in the ultimate luxury vacation experience, Casa del Mare is the perfect destination. With a focus on providing the very best in comfortable living spaces and the Mediterranean lifestyle, our project is designed to help you make unforgettable memories.
Price List
CDM BLOK 01
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
5 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 230 900 |
11 | Penthouse Loft | 1 | 2+1 | 80 | 6 | 53 | 139 | 257 900 |
CDM BLOK 02
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
1 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 230 900 |
2 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 230 900 |
3 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 230 900 |
4 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 230 900 |
12 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 230 900 |
17 | Penthouse Loft | 1 | 2+1 | 80 | 6 | 53 | 139 | 257 900 |
18 | Penthouse Loft | 1 | 2+1 | 80 | 6 | 53 | 139 | 257 900 |
19 | Penthouse Loft | 1 | 2+1 | 80 | 9 | 53 | 142 | 257 900 |
CDM BLOK 03
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
5 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 230 900 |
6 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 230 900 |
7 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 230 900 |
CDM BLOK 04
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
1 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 252 900 |
2 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 252 900 |
11 | Penthouse Loft | 1 | 2+1 | 80 | 9 | 53 | 142 | 257 900 |
CDM BLOK 05
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
2 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 252 900 |
3 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 252 900 |
4 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 252 900 |
CDM BLOK 06
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
7 | Penthouse Loft | 1 | 2+1 | 80 | 9 | 53 | 142 | 279 900 |
8 | Penthouse Loft | 1 | 2+1 | 80 | 9 | 53 | 142 | 279 900 |
CDM BLOK 15
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
1 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 230 900 |
2 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 230 900 |
3 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 230 900 |
10 | Penthouse | 1 | 1+1 | 53 | 9 | 53 | 115 | 304 900 |
CDM BLOK 16
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
1 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 98 | 417 900 |
2 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 417 900 |
3 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 417 900 |
4 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 417 900 |
7 | Penthouse | 1 | 1+1 | 53 | 9 | 53 | 115 | 304 900 |
CDM BLOK 17
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
2 | Penthouse | Ground | 1+1 | 53 | 9 | 9 | 71 | 274 900 |
3 | Penthouse | Ground | 1+1 | 53 | 9 | 9 | 71 | 274 900 |
6 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 362 900 |
7 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 362 900 |
8 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 3 | 92 | 362 900 |
10 | Penthouse Loft | 1 | 2+1 | 80 | 6 | 53 | 139 | 494 900 |
13 | Penthouse | 1 | 1+1 | 53 | 6 | 53 | 112 | 304 900 |
14 | Penthouse | 1 | 1+1 | 53 | 6 | 53 | 112 | 304 900 |
15 | Penthouse | 1 | 1+1 | 53 | 9 | 53 | 115 | 304 900 |
16 | Penthouse | 1 | 1+1 | 53 | 9 | 53 | 115 | 304 900 |
CDM BLOK 18
Delivery Date: 2222-02-22Number | Type | Floor | Bedrooms | Area | Balcony | Terrace | Total area | Price |
---|---|---|---|---|---|---|---|---|
3 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 89 | 494 900 | |
4 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 89 | 494 900 | |
7 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 494 900 |
8 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 494 900 |
9 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 494 900 |
11 | Penthouse Loft | Ground | 2+1 | 80 | 9 | 9 | 98 | 494 900 |
12 | Penthouse Loft | Ground | 2+1 | 80 | 3 | 3 | 92 | 494 900 |
17 | Penthouse | 1 | 1+1 | 53 | 6 | 53 | 112 | 304 900 |
18 | Penthouse | 1 | 1+1 | 53 | 6 | 53 | 112 | 304 900 |
19 | Penthouse | 1 | 1+1 | 53 | 6 | 53 | 112 | 304 900 |
20 | Penthouse | 1 | 1+1 | 53 | 6 | 53 | 112 | 304 900 |
21 | Penthouse | 1 | 1+1 | 53 | 9 | 53 | 115 | 304 900 |
22 | Penthouse | 1 | 1+1 | 53 | 9 | 53 | 115 | 304 900 |
23 | Penthouse | 1 | 1+1 | 53 | 9 | 53 | 115 | 304 900 |
24 | Penthouse | 1 | 1+1 | 53 | 9 | 53 | 115 | 304 900 |