Features
Price List
BLOCK C
Delivery Date: 2024-03-09Number | Type | Floor | Bedrooms | Bathrooms | Area | Balcony | Roof terrace area (m²) | Gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
2 | Apartment | Ground | 1+1 | 1 | 65 | 14 | 79 | 145 425 | |
3 | Apartment | Ground | 1+1 | 1 | 65 | 14 | 79 | 145 950 | |
4 | Apartment | Ground | 1+1 | 1 | 65 | 14 | 79 | 145 425 | |
6 | Duplex | 1 | 4+1 | 2 | 142 | 8 | 92 | 242 | 233 625 |
10 | Duplex | 1 | 1+1 | 1 | 53 | 12 | 35 | 100 | 137 235 |
BLOCK D
Delivery Date: 2024-03-09Number | Type | Floor | Bedrooms | Bathrooms | Area | Balcony | Roof terrace area (m²) | Gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|
1 | Apartment | Ground | 2+1 | 2 | 85 | 11 | 96 | 195 195 | |
4 | Apartment | Ground | Studio | 1 | 38 | 8 | 46 | 102 795 | |
8 | Apartment | Ground | 2+1 | 2 | 85 | 13 | 50 | 98 | 195 195 |
9 | Apartment | Ground | 2+1 | 2 | 85 | 13 | 50 | 98 | 173 775 |
10 | Apartment | Ground | Studio | 1 | 38 | 8 | 35 | 46 | 98 595 |
12 | Apartment | Ground | Studio | 1 | 38 | 8 | 46 | 98 595 | |
14 | Apartment | Ground | Studio | 1 | 38 | 8 | 46 | 98 595 | |
15 | Apartment | Ground | 1+1 | 1 | 61 | 17 | 78 | 146 160 | |
16 | Apartment | Ground | 2+1 | 2 | 85 | 13 | 98 | 187 845 | |
17 | Duplex | 1 | 3+1 | 2 | 128 | 12 | 85 | 225 | 271 425 |
18 | Duplex | 1 | 1+1 | 1 | 56 | 8 | 38 | 102 | 156 975 |
19 | Duplex | 1 | 1+1 | 1 | 56 | 8 | 38 | 102 | 156 975 |
20 | Duplex | 1 | 1+1 | 1 | 56 | 8 | 38 | 102 | 156 975 |
24 | Duplex | 1 | 3+1 | 2 | 128 | 14 | 85 | 227 | 271 425 |
25 | Duplex | 1 | 3+1 | 2 | 128 | 14 | 85 | 227 | 250 845 |
27 | Duplex | 1 | 1+1 | 1 | 56 | 8 | 38 | 102 | 146 895 |
28 | Duplex | 1 | 1+1 | 1 | 56 | 8 | 38 | 102 | 146 895 |
30 | Duplex | 1 | 1+1 | 1 | 56 | 8 | 38 | 102 | 146 895 |
32 | Duplex | 1 | 3+1 | 2 | 128 | 14 | 85 | 227 | 250 845 |
AVENTUS VILLAS
Delivery Date: 2024-03-09Number | Type | Floor | Bedrooms | Bathrooms | Plot area | Area | Terrace | Roof terrace area (m²) | Gross area (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
3 | Villa | Ground | 3+1 | 3 | 210 | 180 | 32 | 90 | 302 | 332 170 |
5 | Villa | Ground | 3+1 | 3 | 200 | 160 | 32 | 80 | 272 | 313 520 |
6 | Villa | Ground | 3+1 | 3 | 200 | 160 | 32 | 80 | 272 | 313 520 |
9 | Villa | Ground | 3+1 | 3 | 180 | 160 | 32 | 80 | 272 | 313 520 |