- Equipped roof terraces with BBQ and Jacuzzi
- Sea and Mountain View
- High end finish
- Underfloor heating in bathrooms
- Granite worktop+built in kitchen
- UNDERGROUND PARKING with elevator
Features
Infrastructure
▫️24/7 Fitness center with card access
▫️Biggest pool In Sea Magic Area
▫️Landscaped garden
▫️Children play ground and outdoor gym
▫️Opportunity to use all the facilities of the nearby Carrington projects
▫️5 minutes walking distance to nearest supermarket and pharmacy
▫️5 minutes drive to Kyrenium Golf Club
▫️7 minutes drive to Alagadi turtle beaches
Purchase terms
- 5000 GBP DEPOSIT
- 35% DOWN PAYMENT
- 65% INTEREST FREE, MONTHLY OR QUARTERLY INSTALLMENTS IN 3 YEARS
Special offers
️Reserve the property till July 23 and choose a gift for free
Price List
A1
Delivery Date: 2023-09-02Number | Type | Floor | Bedrooms | Area | Terrace | Roof terrace (m²) | Closed area (m²) | Apt. closed (m²) | Storage / Garage (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
4 | Apartment | Ground | 1+1 | 50 | 10 | 40 | 40 | 164 950 | ||
5 | Apartment | Ground | 1+1 | 55 | 10 | 45 | 45 | 164 950 | ||
6 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 269 950 |
7 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 229 950 |
8 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 229 950 |
9 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 229 950 |
10 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 269 950 |
A2
Delivery Date: 2023-09-02Number | Type | Floor | Bedrooms | Area | Terrace | Roof terrace (m²) | Closed area (m²) | Apt. closed (m²) | Storage / Garage (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | Apartment | Ground | 1+1 | 55 | 10 | 45 | 45 | 164 950 | ||
2 | Apartment | Ground | 1+1 | 50 | 10 | 40 | 40 | 159 950 | ||
3 | Apartment | Ground | 1+1 | 50 | 10 | 40 | 40 | 159 950 | ||
5 | Apartment | Ground | 1+1 | 55 | 10 | 45 | 45 | 164 950 | ||
6 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 249 950 |
8 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 199 950 |
A3
Delivery Date: 2023-09-02Number | Type | Floor | Bedrooms | Area | Terrace | Roof terrace (m²) | Closed area (m²) | Apt. closed (m²) | Storage / Garage (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
4 | Apartment | Ground | 1+1 | 50 | 10 | 40 | 40 | 164 950 | ||
10 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 259 950 |
B1
Delivery Date: 2023-09-02Number | Type | Floor | Bedrooms | Area | Terrace | Roof terrace (m²) | Closed area (m²) | Apt. closed (m²) | Storage / Garage (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
13 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 239 950 |
14 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 239 950 |
15 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 259 950 |
16 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 259 950 |
17 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 239 950 |
18 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 239 950 |
19 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 239 950 |
20 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 269 950 |
B2
Delivery Date: 2023-09-02Number | Type | Floor | Bedrooms | Area | Terrace | Roof terrace (m²) | Closed area (m²) | Apt. closed (m²) | Storage / Garage (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
12 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
13 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
14 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
15 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 259 950 |
16 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 259 950 |
17 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
18 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
19 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
20 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 269 950 |
B3
Delivery Date: 2023-09-02Number | Type | Floor | Bedrooms | Area | Terrace | Roof terrace (m²) | Closed area (m²) | Apt. closed (m²) | Storage / Garage (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
7 | Apartment | Ground | 1+1 | 63 | 10 | 53 | 40 | 13 | 164 950 | |
8 | Apartment | Ground | 1+1 | 63 | 10 | 53 | 40 | 13 | 164 950 | |
9 | Apartment | Ground | 1+1 | 63 | 10 | 53 | 40 | 13 | 164 950 | |
12 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
13 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
14 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
18 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
19 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
20 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 269 950 |
B4
Delivery Date: 2023-09-02Number | Type | Floor | Bedrooms | Area | Terrace | Roof terrace (m²) | Closed area (m²) | Apt. closed (m²) | Storage / Garage (m²) | Price |
---|---|---|---|---|---|---|---|---|---|---|
3 | Apartment | Ground | 1+1 | 63 | 10 | 53 | 40 | 13 | 164 950 | |
4 | Apartment | Ground | 1+1 | 63 | 10 | 53 | 40 | 13 | 164 950 | |
5 | Apartment | Ground | 1+1 | 68 | 10 | 58 | 45 | 13 | 169 950 | |
6 | Apartment | Ground | 1+1 | 68 | 10 | 58 | 45 | 13 | 169 950 | |
7 | Apartment | Ground | 1+1 | 63 | 10 | 53 | 40 | 13 | 164 950 | |
8 | Apartment | Ground | 1+1 | 63 | 10 | 53 | 40 | 13 | 164 950 | |
9 | Apartment | Ground | 1+1 | 63 | 10 | 53 | 40 | 13 | 164 950 | |
11 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 269 950 |
12 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
13 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
14 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
16 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 259 950 |
17 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
18 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
19 | Apartment Loft | 1 | 1+1 | 130 | 10 | 45 | 75 | 62 | 13 | 249 950 |
20 | Apartment Loft | 1 | 2+1 | 138 | 10 | 45 | 83 | 70 | 13 | 269 950 |